The final match between the Orlando Magic and the San Antonio Spurs on February 8, 2024, ended with the Magic defeating the Spurs 127-111. Franz Wagner led the Magic with a stellar performance, scoring 34 points and providing 7 assists. Devin Vassell was the standout for the Spurs, contributing 30 points.
The game took place at the Kia Center in Orlando, FL. The Magic had a strong showing throughout the game, particularly in the second and fourth quarters, outscoring the Spurs significantly during these periods. The Spurs struggled with their offense, but showed some resilience in the third quarter.
Key players for the Magic included Paolo Banchero, who added 16 points, 6 assists, and 5 rebounds. For the Spurs, Tre Jones also had a notable performance with 10 points, 6 assists, and 3 steals
Orlando Magic vs San Antonio Spurs Match Player Stats:
San Antonio Spurs:
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Champagnie | 21:01 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 3 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | -12 |
Jeremy Sochan | 28:10 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | -26 |
Victor Wembanyama | 22:32 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 15 | -11 |
Devin Vassell | 35:21 | 11 | 18 | 61.1 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | -14 |
Tre Jones | 22:57 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 4 | 100 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 10 | -17 |
Blake Wesley | 25:03 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 4 | 10 | 1 |
Zach Collins | 25:28 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 12 | -5 |
Keldon Johnson | 24:03 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 5 |
Cedi Osman | 15:25 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
Malaki Branham | 20:00 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | -5 |
Devonte’ Graham | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sandro Mamukelashvili | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 42 | 81 | 51.9 | 11 | 35 | 31.4 | 16 | 17 | 94.1 | 4 | 23 | 27 | 29 | 7 | 5 | 14 | 16 | 111 | -16 |
Orlando Magic
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner | 28:25 | 13 | 17 | 76.5 | 3 | 4 | 75.0 | 5 | 5 | 100 | 1 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 34 | 19 |
Paolo Banchero | 31:16 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 16 |
Wendell Carter Jr. | 25:32 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 10 | 19 |
Jalen Suggs | 29:17 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 17 | 18 |
Markelle Fultz | 24:38 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 22 |
Gary Harris | 19:22 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 5 | -2 |
Jonathan Isaac | 19:15 | 4 | 4 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 9 | 2 |
Joe Ingles | 15:47 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 8 | 2 |
Moritz Wagner | 16:13 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 3 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 11 | -2 |
Cole Anthony | 18:43 | 5 | 7 | 71.4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 12 | -2 |
Anthony Black | 2:53 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
Chuma Okeke | 2:53 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
Caleb Houstan | 2:53 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goga Bitadze | 2:53 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
TOTALS | 49 | 82 | 59.8 | 16 | 27 | 59.3 | 13 | 20 | 65.0 | 8 | 31 | 39 | 34 | 11 | 5 | 16 | 20 | 127 | 16 |
Source: nba.com